Penticton Plaza – 1301 Main Street, Penticton, BC, V2A 5E9 |
|
|
|
|
| Narland Properties – Vancouver Office Suite 206-1168 Hamilton Street |
24 hour tenant line: 604-689-3788 general@narland.com |
| Type: Open Community Centre (grocery anchored) | ||
| Opened: 1984 | ||
| Renovation: 2005 | ||
| Total GLA: 109,600 square feet inclusive of shadow anchor | ||
| Ancillary: 53,619 square feet | ||
| Anchors: | ||
| Safeway (Shadow Anchor) | 56,000 sq ft | |
| Shoppers Drug Mart | 12,613 sq ft | |
| BC Signature Liquor Store | 11,246 sq ft | |
DEMOGRAPHICS (2021 PROJECTIONS):
| 1km | 3km | 10km | |
| Total Population | 37,605 | 39,383 | 74,166 |
| Total Households | 17,424 | 18,151 | 33,208 |
| Average Household Income | $83,136 | $90,127 | $94,870 |
